- Released 2020, April 21
199g, 8.5mm thickness
Android 10, up to Android 11, OxygenOS 11
128GB/256GB storage, no card slot - 8.9%3,661,335 hits
- 6.78'1440x3168 pixels
- 48MP
- 8/12GB RAMSnapdragon 865
- 4510mAh
The latest version of FlexiSIGN-PRO is 8.1, released on. It was initially added to our database on. The most prevalent version is 1.0.0, which is used by 100% of all installations. FlexiSIGN-PRO runs on the following operating systems: Windows. Users of FlexiSIGN-PRO gave it a rating of 5 out of 5 stars. Our software library provides a free download of OmniGraffle Pro 7.7 for Mac. The application is sometimes distributed under different names, such as 'OmniGraffle Professional 5', 'OmniGraffle Professional', 'OmniGraffle Professional 4'. https://lisontico1982.wixsite.com/downloadingtape/post/how-to-save-an-image-in-safari-on-mac. Our built-in antivirus.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||
5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | |
2, 5, 41, 66, 71 SA/NSA - NA | ||
41, 78, 79 SA/NSA - CN | ||
78 SA/NSA - IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
Launch | Announced | 2020, April 14 |
---|---|---|
Status | Available. Released 2020, April 21 |
Body | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, OxygenOS 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43', 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0', 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06', 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4510 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
Misc | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
---|---|---|
Models | IN2023, IN2020, IN2021, IN2025 | |
Price | € 779.00 / $ 728.99 / £ 628.19 |
Tests | Performance | AnTuTu: 573276 (v8) GeekBench: 3374 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.5 LUFS (Very good) | |
Battery life |
Omnigraffle 7
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 12GB RAM | € 822.85 | £ 769.26 |
128GB 8GB RAM | € 779.00 | £ 628.19 |
OnePlus 8 Pro - user opinions and reviews
- Anonymous
- Hkt
Smooze 1 7 1 0. Is everyone really having the black crush issue near the selfie camera on the OP8 Pro? Can someone please tell me.
- I B A A D
- YQ8
- Anonymous
- Hkt
Smooze 1 7 1 0. Is everyone really having the black crush issue near the selfie camera on the OP8 Pro? Can someone please tell me.
- I B A A D
- YQ8
Now that 8T has released, it's still not better than 8Pro.
- 6v0
Presentation prompter 5 4 2 – feature filled teleprompter. Got my 8Pro and its amazing , love it and well worth the money :) Xbox game controller app.